| Sorted by: | Price Property Type | Descending Ascending |
| 5 | $375,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11038590 | Single Family Property | 3 | 3.00 | 2693 | |
| 13 | $375,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#12004013 | Single Family Property | 4 | 3.00 | 2214 | |
| 15 | $324,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#90057760 | Condo/Townhome/Coop Property | 3 | 2.00 | 2584 | |
| 10 | $289,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11048144 | Condo/Townhome/Coop Property | 2 | 3.00 | 2382 | |
| 6 | $275,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11042169 | Single Family Property | 4 | 4.00 | 2630 | |
| 2 | $250,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11026387 | Single Family Property | 3 | 2.00 | 1770 | |
| 12 | $217,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11057793 | Single Family Property | 3 | 3.00 | 2048 | |
| 1 | $199,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11023256 | Condo/Townhome/Coop Property | 3 | 2.00 | 2485 | |
| 3 | $174,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11035986 | Single Family Property | 3 | 1.00 | 1165 | |
| 9 | $162,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11047123 | Condo/Townhome/Coop Property | 2 | 3.00 | 1106 | |
| 7 | $162,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11043487 | Single Family Property | 2 | 3.00 | 1106 | |
| 0 | $152,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11015934 | Single Family Property | 3 | 2.00 | 2182 | |
| 14 | $139,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#12004028 | Single Family Property | 2 | 2.00 | 1227 | |
| 8 | $137,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11046531 | Single Family Property | 3 | 1.00 | 1242 | |
| 4 | $127,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11036232 | Single Family Property | 2 | 2.00 | 1030 | |
| 11 | $124,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11053856 | Condo/Townhome/Coop Property | 1 | 1.00 | 1115 | |



